Ocean Aesthetics
Derived from the design concept of "Ocean Aesthetics", with streamlined styling, lower body posture, and a longer wheelbase. Providing a strong sense of electric dynamics and the future of driving.
Fastback and Low-slung Shape
BYD SEAL's golden ratio relationship gives BYD SEAL a smart and elegant vehicle posture optimized for maximum aerodynamics.
Luxurious, Sporty, Spacious Interior
Suedette interior and luxurious textured design. Step into a realm of luxury where sporty design meets spacious comfort, redefining elegance.
Silver-Plated Panoramic Glass Roof
1.9 ㎡ of enormous viewing area, with less than 4.2%* visible light transmittance and less than 16%* solar transmittance gives open & expanded feel to the luxurious cabin while providing more than 99%* Ultraviolet isolation rate.
BYD Advanced Intelligent Cockpit
BYD SEAL's comfortable cockpit is designed with a “Ocean Aesthetics" concept, creating a relaxing and vibrant atmosphere. The ergonomic design and exquisite workmanship reflect the car's thoughtfulness and high quality.
Vehicle To Load Mobile Power Station
Vehicle To Load turns BYD SEAL into mobile generator which is better suited for camping & outdoor activities.
Upgraded e-Platform 3.0 with Cell To Body Technology
In 2022, BYD released the Cell To Body technology, it further integrates the battery and the vehicle body floor together, making the original battery pack's “sandwich” structure evolve into a "sandwich" structure for the complete vehicle. Thus, the updated e-platform 3.0 with Cell To Body technology greatly improves the vehicle safety, stability, handling and performance.
Blade battery
BYD SEAL is equipped with the Blade Battery technology, which sets new benchmarks and redefines the standards of EV safety.
Ultra Safe
Blade Battery has successfully passed the nail penetration test, the most rigorous way to test the thermal runaway of batteries. We could say that the penetration test is the Mount Everest of the battery safety tests.
Ultra Strength
Blade Battery completed an extreme strength test that saw a 46-tonne truck driving right over it, once again resetting the bar for power battery safety.
Ultra Driving Range
Blade Battery supports BYD SEAL a range of 650km*.
Ultra-high Charging and Discharging Capacity
Blade Battery can support BYD SEAL to charge from 0% to 80% within 45 mins*, and enables BYD SEAL to accelerate from 0-100km/h within 3.8s*.
Ultra-long Lifespan
Blade Battery can support the driving mileage of more than 500,000km* or even more than 1,000,000km*.
iTAC (Intelligence Torque Adaption Control) System
iTAC intelligently allocates drive torque, torque shift, torque reduction and negative torque to maintain maximum traction in all driving conditions. This advanced system minimizes skidding, unleashing the BYD SEAL's full power.
BYD Advanced Driver Assistance System
Providing an intelligent, safe and reliable driving platform. Intelligent driving systems and multi-sensor layouts provide driver with more reliable environment perception and safe driving solutions.
Industry-Leading Drag Coefficient
Low Drag Coefficient: For every 0.01 Cd reduction, the cruising range is increased by 8km. The wind resistance coefficient of BYD SEAL is as low as 0.219*.
Arctic Blue
Aurora White
Atlantis Gray
Cosmos Black
BYD SEAL Specifications
Dimensions | Dynamic | Premium | Performance |
---|---|---|---|
Overall length (mm) | 4,800 | ||
Overall width (mm) | 1,875 | ||
Overall height (mm) | 1,460 | ||
Wheel track - front / rear (mm) | 1,620 / 1,625 | ||
Wheelbase (mm) | 2,920 | ||
Minimum turning radius (m) | 5.7 | ||
Ground clearance unladen (mm) | 145 | ||
Front trunk capacity (L) | 50 | ||
Rear trunk capacity (L) | 400 | ||
Kerb weight (kg) | 1,922 | 2,055 | 2,185 |
Gross vehicle mass (kg) | 2,344 | 2,501 | 2,631 |
Traction Motor | Rear Drive | Rear Drive | All-Wheel Drive |
---|---|---|---|
Front motor type | / | / | Squirrel cage induction asynchronous motor |
Front Motor maximum power (kW) | / | / | 160 |
Front Motor maximum torque (N.m) | / | / | 310 |
Rear motor type | Permanent magnet synchronous motor | ||
Rear motor maximum power (KW) | 150 | 230 | 230 |
Rear motor maximum torque (N.m) | 310 | 360 | 360 |
Maximum power (kW) | 150 | 230 | 390 |
Maximum torque (N.m) | 310 | 360 | 670 |
Acceleration 0-100km/h (s) | 7.5 | 5.9 | 3.8 |
Electric range: NEDC Combined Cycle (km) | 510 | 650 | 580 |
Seating capacity | 5 | ||
Battery type | BYD Blade Battery | ||
Battery capacity (kWh) | 61.44 | 82.56 | 82.56 |
Front suspension | Double Wishbone | ||
Rear suspension | Multi-Link | ||
Frequency Selective Damping (FSD) shock absorbers | - | - | Front & Rear |
Front disc brake | Ventilated | Ventilated & Drilled | Ventilated & Drilled |
Rear disc brake | Ventilated | Ventilated | Ventilated |
Front brake caliper | Floating | Fixed | Fixed |
Wheel type | Alloy | Alloy | Alloy |
Tyre size | 225/50 R18 | 235/45 R19 | 235/45 R19 |
BYD SEAL Features
AC charging port - Type 2 (7kW) | ⬤ | ⬤ | ⬤ |
DC Charging Port - CCS 2 (110kW) | ⬤ | - | - |
DC Charging Port - CCS 2 (150kW) | - | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ | ⬤ |
Regenerative braking | ⬤ | ⬤ | ⬤ |
Front airbags - driver & front passenger | ⬤ | ⬤ | ⬤ |
Side airbags - driver & front passenger | ⬤ | ⬤ | ⬤ |
Side curtain airbags - front & rear | ⬤ | ⬤ | ⬤ |
Far-side airbags - driver | ⬤ | ⬤ | ⬤ |
Side airbags - rear | ⬤ | ⬤ | ⬤ |
Dual stage pretensioner on front seat belts | ⬤ | ⬤ | ⬤ |
Pretensioner on rear seat belts | ⬤ | ⬤ | ⬤ |
Seat belt reminder - front & rear | ⬤ | ⬤ | ⬤ |
360° Camera | ⬤ | ⬤ | ⬤ |
Front Parking Sensor (2 Zones) | ⬤ | ⬤ | ⬤ |
Rear Parking Sensor (4 Zones) | ⬤ | ⬤ | ⬤ |
ISOFIX Child restraint anchorage points | ⬤ | ⬤ | ⬤ |
Electronic child lock | - | - | ⬤ |
Intelligent power brake system | ⬤ | ⬤ | ⬤ |
Electric Power Steering (DP-EPS) | ⬤ | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ | ⬤ |
Electronic Brake Force Distribution (EBD) | ⬤ | ⬤ | ⬤ |
Hill Hold Control (HHC) | ⬤ | ⬤ | ⬤ |
Auto-hold | ⬤ | ⬤ | ⬤ |
Adaptive Cruise Control (ACC) | ⬤ | ⬤ | ⬤ |
Automatic Emergency Braking (AEB) | ⬤ | ⬤ | ⬤ |
Lane Departure Warning (LDW) | ⬤ | ⬤ | ⬤ |
Lane Departure Prevention (LDP) | ⬤ | ⬤ | ⬤ |
Emergency Lane Keeping Assist (ELKA) | ⬤ | ⬤ | ⬤ |
Intelligent Cruise Control (ICC) | ⬤ | ⬤ | ⬤ |
Predictive Collision Warning (PCW) | ⬤ | ⬤ | ⬤ |
Traffic Sign Recognition (TSR) | ⬤ | ⬤ | ⬤ |
Intelligent Speed Limit Information (ISLI) | ⬤ | ⬤ | ⬤ |
Intelligent Speed Limit Control (ISLC) | ⬤ | ⬤ | ⬤ |
Front Cross Traffic Alert (FCTA) | ⬤ | ⬤ | ⬤ |
Front Cross Traffic Brake (FCTB) | ⬤ | ⬤ | ⬤ |
Rear Cross Traffic Alert (RCTA ) | ⬤ | ⬤ | ⬤ |
Rear Cross Traffic Brake (RCTB) | ⬤ | ⬤ | ⬤ |
Blind Spot Detection (BSD) | ⬤ | ⬤ | ⬤ |
Door Open Warning (DOW) | ⬤ | ⬤ | ⬤ |
High Beam Assist (HMA) | ⬤ | ⬤ | ⬤ |
Driver Attention Warning (DAW) | ⬤ | ⬤ | ⬤ |
Head Up Display (W-HUD) | - | ⬤ | ⬤ |
Intelligence Torque Adaption Control (ITAC) | - | - | ⬤ |
Silver-plated panoramic glass roof | ⬤ | ⬤ | ⬤ |
Electronic hidden door handles | ⬤ | ⬤ | ⬤ |
Rear windscreen mount antenna | ⬤ | ⬤ | ⬤ |
One-touch open/close tailgate | ⬤ | ⬤ | ⬤ |
Electrically heated and adjustable exterior mirrors | ⬤ | ⬤ | ⬤ |
Electrically retractable exterior mirrors | ⬤ | ⬤ | ⬤ |
Door mirror auto-tilt | - | ⬤ | ⬤ |
Door mirror position memory | - | ⬤ | ⬤ |
Auto windows with anti-trap | ⬤ | ⬤ | ⬤ |
Soundproof double glazed glass - windsheild and front door | ⬤ | ⬤ | ⬤ |
Rear windscreen with electric heating & defrosting | ⬤ | ⬤ | ⬤ |
Steering wheel mounted controls - Audio, phone, ACC and Multi-function display | ⬤ | ⬤ | ⬤ |
Imitation leather-wrapped steering wheel | ⬤ | - | - |
Genuine leather-wrapped steering wheel | - | ⬤ | ⬤ |
10.25-inch(26cm) LCD instrumentation | ⬤ | ⬤ | ⬤ |
Centre console storage compartment | ⬤ | ⬤ | ⬤ |
Imitation leather-wrapped seats | ⬤ | - | - |
Genuine leather-wrapped seats | - | ⬤ | ⬤ |
Driver seat 8-way power adjustable | ⬤ | ⬤ | ⬤ |
Driver seat 4-way lumbar power adjustment | - | ⬤ | ⬤ |
Passenger seat 6-way power adjustable | ⬤ | ⬤ | ⬤ |
Front seats ventilated & heated | ⬤ | ⬤ | ⬤ |
Driver seat with position memory | - | ⬤ | ⬤ |
Courtesy seating | - | ⬤ | ⬤ |
Vice dashboard with dual cup holders | ⬤ | ⬤ | ⬤ |
Front height-adjustable cup holder | ⬤ | ⬤ | ⬤ |
Rear row central armrest (with dual cup holders) | ⬤ | ⬤ | ⬤ |
Automatic anti-dazzle interior rearview mirror | ⬤ | ⬤ | ⬤ |
Rain sensing frameless wipers | ⬤ | ⬤ | ⬤ |
Metal door sill protectors | ⬤ | ⬤ | ⬤ |
Front sunvisor with vanity mirror & lighting | ⬤ | ⬤ | ⬤ |
FM Radio | ⬤ | ⬤ | ⬤ |
Android Auto™ (wireless) | ⬤ | ⬤ | ⬤ |
*Apple CarPlay® (USB) | ⬤ | ⬤ | ⬤ |
*Bluetooth® phone connectivity and Audio streaming | ⬤ | ⬤ | ⬤ |
15.6 Inch(39.6cm) intelligent rotating touch screen display | ⬤ | ⬤ | ⬤ |
DYNAUDIO, 12 speakers | ⬤ | ⬤ | ⬤ |
Voice assistant - English | ⬤ | ⬤ | ⬤ |
1 x USB-C & 1 x USB-A, Front | ⬤ | ⬤ | ⬤ |
1 x USB-C & 1 x USB-A, Rear | ⬤ | ⬤ | ⬤ |
LED headlight | ⬤ | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ | ⬤ |
LED daytime running light | ⬤ | ⬤ | ⬤ |
LED tailight | ⬤ | ⬤ | ⬤ |
Rear fog light | ⬤ | ⬤ | ⬤ |
Sequential rear indicators | ⬤ | ⬤ | ⬤ |
LED centre high mount stop light | ⬤ | ⬤ | ⬤ |
RGB dynamic mood lights with rhythm function | ⬤ | ⬤ | ⬤ |
LED front & rear side reading light | ⬤ | ⬤ | ⬤ |
Luggage compartment light | ⬤ | ⬤ | ⬤ |
Keyless entry & start | ⬤ | ⬤ | ⬤ |
NFC card key | ⬤ | ⬤ | ⬤ |
Wireless phone charger × 2 | ⬤ | ⬤ | ⬤ |
12V accessory socket | ⬤ | ⬤ | ⬤ |
PM2.5 filtration system | ⬤ | ⬤ | ⬤ |
PM2.5 high efficiency filter (CN95) | ⬤ | ⬤ | ⬤ |
Negative ion air purifier | ⬤ | ⬤ | ⬤ |
Automatic dual-zone heat pump air-conditioning | ⬤ | ⬤ | ⬤ |
Rear central air vents | ⬤ | ⬤ | ⬤ |
Tyre repair kit & Tool kit | ⬤ | ⬤ | ⬤ |
Warranty |
|
---|---|
Warranty Content |
Warranty Period (whichever comes first) |
Traction Battery |
8 years/160,000 kilometers |
Motor & Motor Controller |
8 years/150,000 kilometers |
DC-DC Assembly, High voltage electric control assembly, OBC |
3 years/125,000 kilometers |
Multimedia system, Shock absorber, Dust cover, Release bearing, Wheel bearing, PM2.5 measuring instrument, AC/DC charging port assembly, USB charging port connector |
3 years/125,000 kilometers |
12V Auxiliary Battery, Bushing or gasket |
1 year/20,000 kilometers |
All the parts of complete vehicle except the parts listed above (not includes various kinds of oil, charging equipment, gifts, refrigerants, for specific warranty please refer to the instructions) |
6 years/150,000 kilometers |
Ex-showroom price starting from @ INR 41,00,000*
DYNAMIC 510 km, Rear Drive - Ex-showroom price INR 41,00,000*
PREMIUM 650 km, Rear Drive - Ex-showroom price INR 45,55,000*
PERFORMANCE 580 km, All-Wheel Drive - Ex-showroom price INR 53,00,000*
Disclaimer
1. The product & feature images and illustrations shown in the brochure is for the purpose of representation only.
2. Specifications and features shown in the brochure may not be of standard and may vary from the products supplied, BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure.
3. The 650km driving range: NEDC (km) is as per the test report issued by IDIADA as per the test of New European Driving Cycle as per ECE R101, and it is for premium variant only, the real range is influenced by many factors such as individual driving style, speed, outdoor temperature, load condition, traffic condition, etc.
4. The 3.8s acceleration time from 0-100 km/h: it is for performance variant only, the real acceleration is influenced by many factors such as individual driving style, speed, outdoor temperature, load condition, traffic condition, etc.
5. The driving range of 15-minute charge can up to 200 km: it is under the standard condition of the DC charging (110kW/150kW), which may vary by many factors such as the electricity load, charger specifications, outdoor temperatures, etc.
6. The charging time (DC, from 0% to 80%) in 45 minutes with the DC charging port - CCS 2 (110kW/150kW) and the charging time (AC, from 0% to 100%) in 12-16 hours with AC Charging port – Type 2 (7kW) are under the standard condition of the charging, which may vary by many factors such as the electricity load, charger specifications, outdoor temperatures, etc.
7. The illustration of Cell to Body technology, e-Platform 3.0 and Blade Battery are for the purpose of presenting the capability of the platform and Blade Battery only, whose details may vary on different models. See owner's manuals for complete details.
8. Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device.
9. Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device, USB connection.
10. Android Auto™ is a registered trade mark of Google Inc. Requires compatible device, and wireless, it is compatible with an active data plan, 5 GHz Wi-Fi support, and the latest version.
11. Colors depicted are a guide only and may vary from actual colors due to the printing restrictions, the colors shown in the brochure are subject to availability.
12. The VTOL mobile power supply unit, 7kW home charger, the Installation of the 7kW home charger and 3.3 portable charger box are not the part of the standard feature, they need to be purchased additionally.
13. BYD advanced drive assistant system is not a substitute for human eye and driver vigilance. It is a driver assist system that enhances driving experience and safety. The driver shall remain responsible for safe, vigilant and attentive driving. See owner's manuals for complete details.
14. The purpose of these pictures presented in body safety part is only to show the safety features of BYD SEAL body and battery structure and does not represent the specific structure of any part of BYD vehicles disassembly program implemented by BYD in India. BYD Auto Industry Co., Ltd. provides & interprets descriptions of all BYD vehicles as per statutory norms.
15. For the booking scheme and warranty of BYD SEAL, please refer to the official website of BYD India Pvt. Ltd. at www.bydautoindia.com, for the latest information on features/specifications and other information, the authorized dealers of BYD India Pvt. Ltd. may please be contacted before deciding to place an order.
Privacy & Cookie Policy