What are you looking for?
Contact Us
Test Drive
Top driving Range*
0-100 km/h*
Battery capacity*
Motor speed*
Ocean Series Design Language
Derived from the design concept of Ocean Aesthetics. Bold contours, aggressive silhouettes, and blazing colors unleash a torrent of dynamic power and fluid movement.
Dive into Opulence
Step into a realm that showcases a blend of automotive artistry & pure driving experience.
Features & Functionality
Experience the ultimate fusion of style, substance, and sustainability coupled with modern features designed to cater for comfortable journeys
Features & Functionality
Experience the ultimate fusion of style, substance, and sustainability coupled with modern features designed to cater for comfortable journeys
NFC Card Key
Hand-free Electrically Operated Tailgate
20-inch Wave Swing Wheel Hub
Electrifying Power in Motion
Feel the rush of instant torque and exceptional power. The BYD SEALION 7 accelerates from 0-100 km/h in just 4.5 seconds*, with a top speed of 215 km/h.
Experience the thrill of high-performance electric driving.
Immersive Interiors : Space To Live Your Life
Inspired by the ocean's fluid motion, the SEALION 7's interior design creates a sense of weightlessness and harmony. Every element blends seamlessly, evoking a cohesive and immersive atmosphere that's both calming and exhilarating.
Immersive Interiors : Space To Live Your Life
Inspired by the ocean's fluid motion, the SEALION 7's interior design creates a sense of weightlessness and harmony. Every element blends seamlessly, evoking a cohesive and immersive atmosphere that's both calming and exhilarating.
Driver Fatigue Monitoring
50 Watt Wireless Charging
DYNAUDIO 12 Speakers
Enveloped In Elegance
Indulge in the richness of premium Nappa Leather seats, crafted for unparalleled comfort and sophistication.
Heads-Up Display
Premium Nappa Leather seats
Panoramic Glass Roof with Electric Sunshade
Vehicle To Load (VTOL): Power On Demand
Empower your adventures with the BYD SEALION 7's Vehicle-to-Load (VTOL) technology. This innovative feature turns your vehicle into a portable power station, supplying energy to devices and appliances wherever you go - perfect for camping trips, outdoor relaxation, or emergency situations.
BYD Advanced Technology
Cutting-edge technology, engineered for smarter drives. Cell-to-Body (CTB) features high strength and enhanced safety. Powered by the Intelligence Torque Adaption Control (iTAC) Technology, BYD SEALION 7 can adjust the driving torque of the front and rear axles dynamically, providing customers the better driving experience in any road conditions.
11 Airbags
8-in-1 Electric Powertrain
BYD Blade Battery
Atlantis Gray
Cosmos Black
Aurora White
Shark Gray
BYD SEALION 7 Features & Specifications
Dimensions | Dynamic | Premium |
---|---|---|
Overall length (mm) | 4,830 | |
Overall width (mm) | 1,925 | |
Overall height (mm) | 1,620 | |
Wheel track - front / rear (mm) | 1,660/1,660 | |
Wheelbase (mm) | 2,930 | |
Minimum turning radius (m) | 5.85 | |
Front trunk capacity (L) | 58 | |
Rear trunk capacity (L) | 500 | |
Kerb weight (kg) | 2,225 | 2,340 |
Gross vehicle mass (kg) | 2,635 | 2,750 |
Drivetrain | Rear Drive | All-Wheel Drive |
---|---|---|
Front motor type | - | Squirrel cage induction asynchronous motor |
Front motor maximum power (kW) | - | 160 |
Front motor maximum torque (N.m) | - | 310 |
Rear motor type | Permanent magnet synchronous motor | |
Rear motor maximum power (kW) | 230 | 230 |
Rear motor maximum torque (N.m) | 380 | 380 |
Maximum power (kW) | 230 | 390 |
Maximum torque (N.m.) | 380 | 690 |
Performance | Premium | Superior |
---|---|---|
Acceleration 0-100km/h (s) | 6.7 | 4.5 |
Electric range: NEDC Combined Cycle (km) | 567 | 542 |
Seating Capacity | 5 | |
Battery type | BYD Blade Battery | |
Battery capacity (kWh) | 82.56 |
Front suspension | Double Wishbone | |
---|---|---|
Rear suspension | Multi-Link | |
Frequency Selective Damping (FSD) shock absorbers | Front & Rear | |
Front disc brake | Ventilated & Drilled | |
Rear disc brake | Ventilated | |
Front brake caliper | Fixed | |
Front colored brake caliper | - | ⬤ |
Wheel type | Alloy | Alloy |
Tyre size | 235/50 R19(F) 255/45 R19(R) |
245/45 R20 |
New Energy | Premium | Superior |
---|---|---|
AC charging port - Type 2 (11kW) | ⬤ | ⬤ |
Portable charging cable (mode 2) | ⬤ | ⬤ |
DC Charging Port - CCS 2 (150kW) | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ |
VTOL discharge adapter | ⬤ | ⬤ |
Regenerative Braking | ⬤ | ⬤ |
Safety and Security | Premium | Superior |
---|---|---|
Front airbags - driver & front passenger | ⬤ | ⬤ |
Side airbags - driver & front passenger | ⬤ | ⬤ |
Side curtain airbags - front & rear | ⬤ | ⬤ |
Far-side airbags - driver | ⬤ | ⬤ |
Side airbags - rear | ⬤ | ⬤ |
Dual stage pretensioner on front seat belts | ⬤ | ⬤ |
Pretensioner on rear seat belts | ⬤ | ⬤ |
Seat belt reminder - front & rear | ⬤ | ⬤ |
360° Camera | ⬤ | ⬤ |
Front Parking Sensor (2 Zones) | ⬤ | ⬤ |
Rear Parking Sensor (4 Zones) | ⬤ | ⬤ |
ISOFIX Child restraint anchorage points | ⬤ | ⬤ |
Electronic child lock | ⬤ | ⬤ |
Intelligent power brake system | ⬤ | ⬤ |
Electric Power Steering (DP-EPS) | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ |
Electronic Brake Force Distribution (EBD) | ⬤ | ⬤ |
Hill Hold Control (HHC) | ⬤ | ⬤ |
Auto-hold | ⬤ | ⬤ |
Adaptive Cruise Control (ACC) | ⬤ | ⬤ |
Automatic Emergency Braking (AEB) | ⬤ | ⬤ |
Lane Departure Warning (LDW) | ⬤ | ⬤ |
Lane Departure Prevention (LDP) | ⬤ | ⬤ |
Emergency Lane Keeping Assist (ELKA) | ⬤ | ⬤ |
Predictive Collision Warning (PCW) | ⬤ | ⬤ |
Intelligent Cruise Control (ICC) | ⬤ | ⬤ |
Traffic Sign Recognition (TSR) | ⬤ | ⬤ |
Intelligent Speed Limit Control (ISLC) | ⬤ | ⬤ |
Front Cross Traffic Alert (FCTA) | ⬤ | ⬤ |
Front Cross Traffic Brake (FCTB) | ⬤ | ⬤ |
Rear Cross Traffic Alert (RCTA ) | ⬤ | ⬤ |
Rear Cross Traffic Brake (RCTB) | ⬤ | ⬤ |
Blind Spot Detection (BSD) | ⬤ | ⬤ |
Door Open Warning (DOW) | ⬤ | ⬤ |
High Beam Assist (HBA) | ⬤ | ⬤ |
Driver Attention Warning (DAW) | ⬤ | ⬤ |
Head Up Display (W-HUD) | ⬤ | ⬤ |
Exterior | Premium | Superior |
---|---|---|
Panoramic glass roof | ⬤ | ⬤ |
Electronic hidden door handles | ⬤ | ⬤ |
Rear windscreen mount antenna | ⬤ | ⬤ |
One-touch open/close tailgate | ⬤ | ⬤ |
Hand-free power tailgate | ⬤ | ⬤ |
Electrically heated and adjustable exterior mirrors | ⬤ | ⬤ |
Electrically retractable exterior mirrors | ⬤ | ⬤ |
Door mirror auto-tilt | ⬤ | ⬤ |
Door mirror position memory | ⬤ | ⬤ |
Auto windows with anti-trap | ⬤ | ⬤ |
Soundproof double glazed glass - windsheild and front door | ⬤ | ⬤ |
Privacy glass - rear door, rear quarter and rear windscreen | ⬤ | ⬤ |
Rear windscreen with electric heating and defrosting | ⬤ | ⬤ |
Interior | Premium | Superior |
---|---|---|
Steering wheel mounted controls - Audio, phone, ACC and Multi-Function display | ⬤ | ⬤ |
Genuine leather-wrapped steering wheel | ⬤ | ⬤ |
10.25-inch (26.03 cm) LCD instrumentation | ⬤ | ⬤ |
Centre console storage compartment | ⬤ | ⬤ |
Genuine leather-wrapped seats | ⬤ | ⬤ |
Driver seat 8-way power adjustable | ⬤ | ⬤ |
Driver seat 4-way lumber power adjustment | ⬤ | ⬤ |
Driver seat leg rest power adjustable | ⬤ | ⬤ |
Passenger seat 6-way power adjustable | ⬤ | ⬤ |
Front seats ventilated | ⬤ | ⬤ |
Driver seat with position memory | ⬤ | ⬤ |
Vice dashboard with dual cup holders | ⬤ | ⬤ |
Front height-adjustable cup holder | ⬤ | ⬤ |
Rear row central armrest (with dual cup holders) | ⬤ | ⬤ |
Automatic anti-dazzle interior rearview mirror | ⬤ | ⬤ |
Rain sensing frameless wipers | ⬤ | ⬤ |
Windscreen washer with wipers | ⬤ | ⬤ |
Metal door sill protectors | ⬤ | ⬤ |
Front sunvisor with vanity mirror & lighting | ⬤ | ⬤ |
Entertainment | Premium | Superior |
---|---|---|
FM Radio | ⬤ | ⬤ |
*Bluetooth® Phone Connectivity & Audio Streaming | ⬤ | ⬤ |
15.6-Inch (39.6 cm) Intelligent Rotating touch screen display | ⬤ | ⬤ |
*Apple CarPlay® (wireless) and Android Auto™ (wireless) | ⬤ | ⬤ |
DYNAUDIO, 12 speakers | ⬤ | ⬤ |
Voice assistant - English | ⬤ | ⬤ |
1 x USB-C & 1 x USB-A, Front | ⬤ | ⬤ |
1 x USB-C & 1 x USB-A, Rear | ⬤ | ⬤ |
Light | Premium | Superior |
---|---|---|
LED headlight | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ |
LED daytime running light | ⬤ | ⬤ |
LED tailight light | ⬤ | ⬤ |
Rear fog light | ⬤ | ⬤ |
Sequential rear indicators | ⬤ | ⬤ |
LED centre high mount stop light | ⬤ | ⬤ |
RGB dynamic mood lights with rhythm function | ⬤ | ⬤ |
LED front reading light | ⬤ | ⬤ |
LED rear side reading light | ⬤ | ⬤ |
Luggage compartment light | ⬤ | ⬤ |
Comfort and Convenience | Premium | Superior |
---|---|---|
Keyless entry & start | ⬤ | ⬤ |
NFC card key | ⬤ | ⬤ |
Wireless phone charger × 1 | ⬤ | ⬤ |
12V accessory socket | ⬤ | ⬤ |
PM2.5 filtration system | ⬤ | ⬤ |
PM2.5 high efficiency filter(CN95) | ⬤ | ⬤ |
Negative ion air purifier | ⬤ | ⬤ |
Automatic dual-zone heat pump air-conditioning | ⬤ | ⬤ |
Rear central air vents | ⬤ | ⬤ |
Tyre repair kit | ⬤ | ⬤ |
Tool kit | ⬤ | ⬤ |
Interior Colors | Premium | Superior |
---|---|---|
Black | ⬤ | ⬤ |
Get the latest news, product updates and events updates
All Rights Reserved. © 2025 BYD Mody Group
Privacy & Cookie Policy
This Privacy Policy is an electronic
record in the form of an electronic contract. This privacy policy does not require any physical,
electronic or digital signature.
This privacy policy is a legally binding document between
you and byd india pvt. Ltd. (“BYD / WE / US”) in electronic form, by clicking on the "I ACCEPT"
tab or by use or the website or by other means) and will govern the relationship between you and
byd for your use of the website.
Please read this privacy policy carefully. By using the
website, you indicate that you understand, agree and consent to this privacy policy. If you do
not agree with the terms of this privacy policy, please do not use this website.
This Privacy
Policy may be amended / updated from time to time. We suggest that you regularly check this
Privacy Policy to apprise yourself of any updates. Your continued use of the Website or
provision of data or information thereafter will imply Your unconditional acceptance of such
updates to this Privacy Policy.